Home

Derivare Mansuetudine Capo maternal separation anxiety scale Ritoccare Fisica buona volontà

Cureus | The Association of Dysfunctional Attitudes and Adult Separation  Anxiety in Pregnancy: A Cross-Sectional Study | Article
Cureus | The Association of Dysfunctional Attitudes and Adult Separation Anxiety in Pregnancy: A Cross-Sectional Study | Article

Frontiers | Examining the Factorial Structure of the Maternal Separation  Anxiety Scale in a Portuguese Sample
Frontiers | Examining the Factorial Structure of the Maternal Separation Anxiety Scale in a Portuguese Sample

Frontiers | Examining the Factorial Structure of the Maternal Separation  Anxiety Scale in a Portuguese Sample
Frontiers | Examining the Factorial Structure of the Maternal Separation Anxiety Scale in a Portuguese Sample

Maternal stress and vulnerability to depression: coping and maternal care  strategies and its consequences on adolescent offspring | Translational  Psychiatry
Maternal stress and vulnerability to depression: coping and maternal care strategies and its consequences on adolescent offspring | Translational Psychiatry

Spence Children's Anxiety Scale – Parent (SCAS-Parent) – NovoPsych
Spence Children's Anxiety Scale – Parent (SCAS-Parent) – NovoPsych

A validation of the Postpartum Specific Anxiety Scale 12-item research  short-form for use during global crises with five translations | BMC  Pregnancy and Childbirth | Full Text
A validation of the Postpartum Specific Anxiety Scale 12-item research short-form for use during global crises with five translations | BMC Pregnancy and Childbirth | Full Text

Frontiers | Examining the Factorial Structure of the Maternal Separation  Anxiety Scale in a Portuguese Sample
Frontiers | Examining the Factorial Structure of the Maternal Separation Anxiety Scale in a Portuguese Sample

8 Ways to Handle Maternal Separation Anxiety With a New Baby - Baby Doppler  Blog
8 Ways to Handle Maternal Separation Anxiety With a New Baby - Baby Doppler Blog

Standardized parameters of the four-factor model of the Maternal... |  Download Scientific Diagram
Standardized parameters of the four-factor model of the Maternal... | Download Scientific Diagram

Examining the Factorial Structure of the Maternal Separation Anxiety Scale  in a Portuguese Sample | Semantic Scholar
Examining the Factorial Structure of the Maternal Separation Anxiety Scale in a Portuguese Sample | Semantic Scholar

Frontiers | Examining the Factorial Structure of the Maternal Separation  Anxiety Scale in a Portuguese Sample
Frontiers | Examining the Factorial Structure of the Maternal Separation Anxiety Scale in a Portuguese Sample

PDF) Children's Separation Anxiety Scale (CSAS): Psychometric Properties |  Mireia Orgilés - Academia.edu
PDF) Children's Separation Anxiety Scale (CSAS): Psychometric Properties | Mireia Orgilés - Academia.edu

Standardized parameters of the four-factor model of the Maternal... |  Download Scientific Diagram
Standardized parameters of the four-factor model of the Maternal... | Download Scientific Diagram

Examining the Factorial Structure of the Maternal Separation Anxiety Scale  in a Portuguese Sample | Semantic Scholar
Examining the Factorial Structure of the Maternal Separation Anxiety Scale in a Portuguese Sample | Semantic Scholar

Separation Anxiety in Adults: Symptoms, Causes & Treatment
Separation Anxiety in Adults: Symptoms, Causes & Treatment

Examining the Factorial Structure of the Maternal Separation Anxiety Scale  in a Portuguese Sample | Semantic Scholar
Examining the Factorial Structure of the Maternal Separation Anxiety Scale in a Portuguese Sample | Semantic Scholar

Separation Anxiety Disorder Assessment - Information - WebCalcSolutions.com
Separation Anxiety Disorder Assessment - Information - WebCalcSolutions.com

Parental separation anxiety scale | Download Table
Parental separation anxiety scale | Download Table

Frontiers | Validation of the Children's Separation Anxiety Scale – Parent  Version (CSAS-P)
Frontiers | Validation of the Children's Separation Anxiety Scale – Parent Version (CSAS-P)

Parental separation anxiety scale | Download Table
Parental separation anxiety scale | Download Table

Frontiers | Examining the Factorial Structure of the Maternal Separation  Anxiety Scale in a Portuguese Sample
Frontiers | Examining the Factorial Structure of the Maternal Separation Anxiety Scale in a Portuguese Sample

The effects of maternal separation on behaviours under social-housing  environments in adult male C57BL/6 mice | Scientific Reports
The effects of maternal separation on behaviours under social-housing environments in adult male C57BL/6 mice | Scientific Reports

Maternal separation affects anxiety-like behavior beginning in adolescence  and continuing through adulthood and related to Dnmt3a expression | Journal  of Neurophysiology
Maternal separation affects anxiety-like behavior beginning in adolescence and continuing through adulthood and related to Dnmt3a expression | Journal of Neurophysiology

Nutrients | Free Full-Text | Ganoderma Lucidum Triterpenoids Improve Maternal  Separation-Induced Anxiety- and Depression-like Behaviors in Mice by  Mitigating Inflammation in the Periphery and Brain
Nutrients | Free Full-Text | Ganoderma Lucidum Triterpenoids Improve Maternal Separation-Induced Anxiety- and Depression-like Behaviors in Mice by Mitigating Inflammation in the Periphery and Brain

Spence Children's Anxiety Scale – Child (SCAS-Child) – NovoPsych
Spence Children's Anxiety Scale – Child (SCAS-Child) – NovoPsych

Children's Separation Anxiety Scale (CSAS): Psychometric Properties | PLOS  ONE
Children's Separation Anxiety Scale (CSAS): Psychometric Properties | PLOS ONE

PDF) Maternal Separation Anxiety: A longitudinal analysis with  well-educated, working mothers
PDF) Maternal Separation Anxiety: A longitudinal analysis with well-educated, working mothers

Showing parental separation anxiety scale | Download Scientific Diagram
Showing parental separation anxiety scale | Download Scientific Diagram

MSAS - "Maternal Separation Anxiety Scale" by AcronymsAndSlang.com
MSAS - "Maternal Separation Anxiety Scale" by AcronymsAndSlang.com